Mineral Resources and Ore Reserves
Mining at Tomingley has been based on the Wyoming (One and Three) and Caloma (One and Two) gold deposits since 2014, with underground mining commencing in 2019.
The Tomingley Gold Extension Project is founded on the San Antonio and Roswell (SAR) gold deposits, located immediately to the south of the existing operation. Like the Caloma and Wyoming deposits, the SAR deposits are interpreted as orogenic gold systems positioned within a major structural zone. Their similar geology to the Caloma and Wyoming deposits make them ideal feedstock for the existing processing plant.
In 2021, the SAR resources and reserves were incorporated into the Tomingley Life of Mine Plan, incorporating open cut and underground operations.
The following tables detail the Mineral Resources and Ore Reserves for Tomingley Gold Operations.
Mineral Resources
Tomingley Gold Operations Mineral Resources (as at 30 June 2022)
Deposit | Measured | Indicated | Inferred | Total | Total Gold | ||||
---|---|---|---|---|---|---|---|---|---|
Tonnage | Grade | Tonnage | Grade | Tonnage | Grade | Tonnage | Grade | ||
(Kt) | (g/t Au) | (Kt) | (g/t Au) | (Kt) | (g/t Au) | (Kt) | (g/t Au) | (Koz) | |
Open Pittable Resources (cut off 0.4g/t Au) | |||||||||
Caloma One | 106 | 2.0 | 16 | 1.8 | 0 | 0.0 | 122 | 2.0 | 8 |
Sub Total | 106 | 2.0 | 16 | 1.8 | 0 | 0.0 | 122 | 2.0 | 8 |
Underground Resources (cut off 1.3g/t Au) | |||||||||
Wyoming One | 1,050 | 2.8 | 916 | 2.5 | 232 | 1.8 | 2,198 | 2.6 | 181 |
Wyoming Three | 46 | 2.2 | 24 | 2.0 | 20 | 1.9 | 90 | 2.1 | 6 |
Caloma One | 162 | 2.5 | 501 | 2.1 | 507 | 2.0 | 1,170 | 2.1 | 79 |
Caloma Two | 167 | 2.6 | 1,098 | 2.2 | 181 | 1.8 | 1,446 | 2.2 | 103 |
Sub Total | 1,425 | 2.7 | 2,539 | 2.3 | 940 | 1.9 | 4,904 | 2.3 | 369 |
Total | 1,531 | 2.7 | 2,555 | 2.3 | 940 | 1.9 | 5,026 | 2.3 | 377 |
Apparent arithmetic inconsistencies are due to rounding
SAR Mineral Resources (as at 30 June 2022)
Deposit | Measured | Indicated | Inferred | Total | Total Gold | ||||
---|---|---|---|---|---|---|---|---|---|
Tonnage | Grade | Tonnage | Grade | Tonnage | Grade | Tonnage | Grade | ||
(Kt) | (g/t Au) | (Kt) | (g/t Au) | (Kt) | (g/t Au) | (Kt) | (g/t Au) | (Koz) | |
Total Resources (cut-off 0.4g/t Au Roswell and 0.5g/t Au San Antonio) | |||||||||
Roswell | 5,615 | 1.78 | 791 | 0.96 | 6,406 | 1.68 | 346 | ||
San Antonio | 5,930 | 1.82 | 1,389 | 1.32 | 7,319 | 1.73 | 406 | ||
Sub Total | 11,545 | 1.80 | 2,180 | 1.19 | 13,725 | 1.70 | 752 | ||
Underground Resources (cut off 1.3g/t Au) | |||||||||
Roswell | 1,897 | 2.67 | 4,244 | 2.56 | 6,141 | 2.59 | 512 | ||
Sub Total | 1,897 | 2.67 | 4,244 | 2.56 | 6,141 | 2.59 | 512 | ||
Total | 13,443 | 1.92 | 6,424 | 2.09 | 19,867 | 1.98 | 1,264 |
Apparent arithmetic inconsistencies are due to rounding
Ore Reserves
Tomingley Gold Operations Ore Reserves (as at 30 June 2022)
Deposit | Proved | Probable | Total | Total Gold | |||||
---|---|---|---|---|---|---|---|---|---|
Tonnage | Grade | Tonnage | Grade | Tonnage | Grade | ||||
(Kt) | (g/t Au) | (Kt) | (g/t Au) | (Kt) | (g/t Au) | (Koz) | |||
Open Pittable Reserves (cut off 0.4g/t Au) | |||||||||
Caloma One | 106 | 2.0 | 16 | 1.8 | 122 | 2.0 | 8 | ||
Stockpiles | 384 | 1.3 | 0 | 0 | 384 | 1.3 | 16 | ||
Sub Total | 490 | 1.5 | 16 | 1.8 | 506 | 1.5 | 24 | ||
Underground Reserves (cut off 1.3g/t Au) | |||||||||
Wyoming One | 366 | 2.1 | 304 | 2.2 | 670 | 2.1 | 46 | ||
Caloma One | 68 | 1.8 | 315 | 1.6 | 383 | 1.6 | 20 | ||
Caloma Two | 137 | 1.6 | 628 | 1.5 | 765 | 1.6 | 38 | ||
Sub Total | 571 | 1.9 | 1,247 | 1.7 | 1,818 | 1.8 | 104 | ||
Total | 1,061 | 1.7 | 1,263 | 1.7 | 2,324 | 1.7 | 127 |
Apparent arithmetic inconsistencies are due to rounding
SAR Ore Reserves (as at 30 June 2022)
Deposit | Proved | Probable | Total | Total Gold | |||||
---|---|---|---|---|---|---|---|---|---|
Tonnage | Grade | Tonnage | Grade | Tonnage | Grade | ||||
(Kt) | (g/t Au) | (Kt) | (g/t Au) | (Kt) | (g/t Au) | (Koz) | |||
Open Pittable Reserves (cut off 0.4g/t Au) | |||||||||
Roswell | 0 | 0.0 | 3,900 | 1.7 | 3,900 | 1.7 | 213 | ||
San Antonio | 0 | 0.0 | 4,100 | 1.6 | 4,100 | 1.6 | 214 | ||
Sub Total | 0 | 0 | 8,000 | 1.6 | 8,000 | 1.6 | 427 | ||
Underground Reserves (cut off 1.6g/t Au) | |||||||||
Roswell | 0 | 0 | 1,456 | 2.6 | 1,456 | 2.6 | 119 | ||
San Antonio* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sub Total | 0 | 0 | 1,456 | 2.6 | 1,456 | 2.6 | 119 | ||
Total | 0 | 0 | 9,456 | 1.8 | 9,456 | 1.8 | 547 |
Apparent arithmetic inconsistencies are due to rounding
*San Antonio Underground Reserves not determined at this time.
These Mineral Resources and Ore Reserves were reported to the ASX on 9 September 2022 in accordance with the Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves (JORC 2012). Any differences to those tables are corrections to typographical errors; the assumptions and parameters detailed in that report are unchanged. Mineral Resources are wholly inclusive of Ore Reserves.
Competent Persons
The above information has been approved by individuals having sufficient experience to qualify as a Competent Person, as defined in the 2012 Edition of the Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves (JORC 2012). Such experience relates to the style of mineralisation and type of deposit under consideration, and the activity undertaken. All Competent Persons named below have provided prior written consent to the inclusion of the matters based on their information in this report, in the form and context in which it appears.
Information relating to | Competent Person |
---|---|
Tomingley Gold Operations Mineral Resource estimate | Mr Craig Pridmore (MAusIMM), who is Geology Manager Tomingley Gold Operations and an employee of Alkane Resources Ltd. |
Tomingley Gold Operations Open Pit Ore Reserve estimate San Antonio and Roswell Open Pit Ore Reserve estimate | Mr John Millbank (MAusIMM), an independent consultant (Proactive Mining Solutions). |
Tomingley Gold Operations Underground Ore Reserve estimate Roswell Underground Ore Reserve estimate | Mr Christopher Hiller (MAusIMM), an independent consultant (Hiller Enterprises Pty Ltd). |
San Antonio and Roswell Mineral Resource estimate | Mr David Meates (MAIG), who is Exploration Manager NSW and an employee of Alkane Resources Ltd. |